
Relaxing Room Only – Best Available Room Only Rate
- FREE cancellation
- No Deposit
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available room only rate. Standing high on standing in the foothills of the Holywood Hills, overlooking Belfast Lough the magnificent Culloden Estate and Spa is the most prestigious five-star hotel in Northern Ireland. With all its tranquil opulence, you could b...
Rooms | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD331 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD304 | Mon 22 Jun22 Jun 2026 USD331 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD357 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD384 | Sat 20 Jun20 Jun 2026 USD437 | Sun 21 Jun21 Jun 2026 USD357 | Mon 22 Jun22 Jun 2026 USD384 | Tue 23 Jun23 Jun 2026 USD357 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD410 | 5 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD410 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD384 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD437 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD529 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD503 | Wed 24 Jun24 Jun 2026 USD529 | Thu 25 Jun25 Jun 2026 USD556 | 5 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD992 | Sat 20 Jun20 Jun 2026 USD992 | Sun 21 Jun21 Jun 2026 USD992 | Mon 22 Jun22 Jun 2026 USD992 | Tue 23 Jun23 Jun 2026 USD992 | Wed 24 Jun24 Jun 2026 USD992 | Thu 25 Jun25 Jun 2026 USD992 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD992 | Sat 20 Jun20 Jun 2026 USD992 | Sun 21 Jun21 Jun 2026 USD992 | Mon 22 Jun22 Jun 2026 USD992 | Tue 23 Jun23 Jun 2026 USD992 | Wed 24 Jun24 Jun 2026 USD992 | Thu 25 Jun25 Jun 2026 USD992 | 5 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD1,124 | Sat 20 Jun20 Jun 2026 USD1,124 | Sun 21 Jun21 Jun 2026 USD1,124 | Mon 22 Jun22 Jun 2026 USD1,124 | Tue 23 Jun23 Jun 2026 USD1,124 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,124 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Fri 19 Jun19 Jun 2026 USD3,968 | Sat 20 Jun20 Jun 2026 USD3,968 | Sun 21 Jun21 Jun 2026 USD3,968 | Mon 22 Jun22 Jun 2026 USD3,968 | Tue 23 Jun23 Jun 2026 USD3,968 | Wed 24 Jun24 Jun 2026 USD3,968 | Thu 25 Jun25 Jun 2026 USD3,968 | 6 ![]() | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD331 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD357 | 4 ![]() | ||||||||||









