
Relaxing Room Only – Best Available Room Only Rate
- FREE cancellation
- No Deposit
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available room only rate. Standing high on standing in the foothills of the Holywood Hills, overlooking Belfast Lough the magnificent Culloden Estate and Spa is the most prestigious five-star hotel in Northern Ireland. With all its tranquil opulence, you could b...
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD401 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD388 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD455 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD442 | Sun 14 Jun14 Jun 2026 USD415 | Mon 15 Jun15 Jun 2026 USD361 | Tue 16 Jun16 Jun 2026 USD415 | Wed 17 Jun17 Jun 2026 USD442 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD482 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD1,004 | Fri 12 Jun12 Jun 2026 USD1,004 | Sat 13 Jun13 Jun 2026 USD1,004 | Sun 14 Jun14 Jun 2026 USD1,004 | Mon 15 Jun15 Jun 2026 USD1,004 | Tue 16 Jun16 Jun 2026 USD1,004 | Wed 17 Jun17 Jun 2026 USD1,004 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD1,004 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,004 | Sun 14 Jun14 Jun 2026 USD1,004 | Mon 15 Jun15 Jun 2026 USD1,004 | Tue 16 Jun16 Jun 2026 USD1,004 | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD1,137 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,137 | Sun 14 Jun14 Jun 2026 USD1,137 | Mon 15 Jun15 Jun 2026 USD1,137 | Tue 16 Jun16 Jun 2026 USD1,137 | Wed 17 Jun17 Jun 2026 USD1,137 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Thu 11 Jun11 Jun 2026 USD4,014 | Fri 12 Jun12 Jun 2026 USD4,014 | Sat 13 Jun13 Jun 2026 USD4,014 | Sun 14 Jun14 Jun 2026 USD4,014 | Mon 15 Jun15 Jun 2026 USD4,014 | Tue 16 Jun16 Jun 2026 USD4,014 | Wed 17 Jun17 Jun 2026 USD4,014 | 6 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD562 | Mon 15 Jun15 Jun 2026 USD509 | Tue 16 Jun16 Jun 2026 USD562 | Wed 17 Jun17 Jun 2026 USD589 | 5 ![]() | ||||||||||









