
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.40 off per day
- Stay and get $20.11 off per day
- Or to view other saving opportunities
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD442 | Thu 11 Jun11 Jun 2026 USD456 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD442 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD496 | Thu 11 Jun11 Jun 2026 USD509 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD469 | Mon 15 Jun15 Jun 2026 USD416 | Tue 16 Jun16 Jun 2026 USD469 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD523 | Thu 11 Jun11 Jun 2026 USD536 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD643 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD710 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD617 | Mon 15 Jun15 Jun 2026 USD563 | Tue 16 Jun16 Jun 2026 USD617 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD1,059 | Thu 11 Jun11 Jun 2026 USD1,059 | Fri 12 Jun12 Jun 2026 USD1,059 | Sat 13 Jun13 Jun 2026 USD1,059 | Sun 14 Jun14 Jun 2026 USD1,059 | Mon 15 Jun15 Jun 2026 USD1,059 | Tue 16 Jun16 Jun 2026 USD1,059 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD1,059 | Thu 11 Jun11 Jun 2026 USD1,059 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,059 | Sun 14 Jun14 Jun 2026 USD1,059 | Mon 15 Jun15 Jun 2026 USD1,059 | Tue 16 Jun16 Jun 2026 USD1,059 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Wed 10 Jun10 Jun 2026 USD4,075 | Thu 11 Jun11 Jun 2026 USD4,075 | Fri 12 Jun12 Jun 2026 USD4,075 | Sat 13 Jun13 Jun 2026 USD4,075 | Sun 14 Jun14 Jun 2026 USD4,075 | Mon 15 Jun15 Jun 2026 USD4,075 | Tue 16 Jun16 Jun 2026 USD4,075 | 6 ![]() | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD1,193 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,193 | Sun 14 Jun14 Jun 2026 USD1,193 | Mon 15 Jun15 Jun 2026 USD1,193 | Tue 16 Jun16 Jun 2026 USD1,193 | 5 ![]() | ||||||||||









