
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay 3+ nights and get $13.29 off per day *
- Stay 5+ nights and get $19.93 off per day *
- Or to view other saving opportunities
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD465 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD545 | Sun 02 Aug02 Aug 2026 USD465 | Mon 03 Aug03 Aug 2026 USD439 | Tue 04 Aug04 Aug 2026 USD439 | Wed 05 Aug05 Aug 2026 USD439 | 5 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD1,050 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD1,050 | Mon 03 Aug03 Aug 2026 USD1,050 | Tue 04 Aug04 Aug 2026 USD1,050 | Wed 05 Aug05 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD1,183 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD1,183 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Thu 30 Jul30 Jul 2026 USD4,040 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD4,040 | Sun 02 Aug02 Aug 2026 USD4,040 | Mon 03 Aug03 Aug 2026 USD4,040 | Tue 04 Aug04 Aug 2026 USD4,040 | Wed 05 Aug05 Aug 2026 USD4,040 | 6 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD385 | Wed 05 Aug05 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD585 | Wed 05 Aug05 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD1,050 | Tue 04 Aug04 Aug 2026 USD1,050 | Wed 05 Aug05 Aug 2026 USD1,050 | 4 ![]() | ||||||||||







