
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.47 off per day
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD417 | Wed 03 Jun03 Jun 2026 USD444 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD444 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD417 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD512 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD471 | Wed 03 Jun03 Jun 2026 USD498 | Thu 04 Jun04 Jun 2026 USD566 | Fri 05 Jun05 Jun 2026 USD498 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD498 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD592 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD619 | Wed 03 Jun03 Jun 2026 USD646 | Thu 04 Jun04 Jun 2026 USD714 | Fri 05 Jun05 Jun 2026 USD646 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD1,064 | Wed 03 Jun03 Jun 2026 USD1,064 | Thu 04 Jun04 Jun 2026 USD1,064 | Fri 05 Jun05 Jun 2026 USD1,064 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD1,198 | Wed 03 Jun03 Jun 2026 USD1,198 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,198 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Tue 02 Jun02 Jun 2026 USD4,093 | Wed 03 Jun03 Jun 2026 USD4,093 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 6 ![]() | |||||||||








