
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.23 off per day
- Stay and get $19.84 off per day
- Or to view other saving opportunities
Rooms | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD384 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD357 | Mon 22 Jun22 Jun 2026 USD384 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD410 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD437 | Sat 20 Jun20 Jun 2026 USD489 | Sun 21 Jun21 Jun 2026 USD410 | Mon 22 Jun22 Jun 2026 USD437 | Tue 23 Jun23 Jun 2026 USD410 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD463 | 5 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD463 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD437 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD489 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD582 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD556 | Wed 24 Jun24 Jun 2026 USD582 | Thu 25 Jun25 Jun 2026 USD609 | 5 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD1,045 | Sat 20 Jun20 Jun 2026 USD1,045 | Sun 21 Jun21 Jun 2026 USD1,045 | Mon 22 Jun22 Jun 2026 USD1,045 | Tue 23 Jun23 Jun 2026 USD1,045 | Wed 24 Jun24 Jun 2026 USD1,045 | Thu 25 Jun25 Jun 2026 USD1,045 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD1,045 | Sat 20 Jun20 Jun 2026 USD1,045 | Sun 21 Jun21 Jun 2026 USD1,045 | Mon 22 Jun22 Jun 2026 USD1,045 | Tue 23 Jun23 Jun 2026 USD1,045 | Wed 24 Jun24 Jun 2026 USD1,045 | Thu 25 Jun25 Jun 2026 USD1,045 | 5 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD1,177 | Sat 20 Jun20 Jun 2026 USD1,177 | Sun 21 Jun21 Jun 2026 USD1,177 | Mon 22 Jun22 Jun 2026 USD1,177 | Tue 23 Jun23 Jun 2026 USD1,177 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,177 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Fri 19 Jun19 Jun 2026 USD4,021 | Sat 20 Jun20 Jun 2026 USD4,021 | Sun 21 Jun21 Jun 2026 USD4,021 | Mon 22 Jun22 Jun 2026 USD4,021 | Tue 23 Jun23 Jun 2026 USD4,021 | Wed 24 Jun24 Jun 2026 USD4,021 | Thu 25 Jun25 Jun 2026 USD4,021 | 6 ![]() | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD384 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD410 | 4 ![]() | ||||||||||









