
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.40 off per day
- Stay and get $20.10 off per day
- Or to view other saving opportunities
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD389 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD362 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD389 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD415 | Tue 16 Jun16 Jun 2026 USD469 | Wed 17 Jun17 Jun 2026 USD496 | Thu 18 Jun18 Jun 2026 USD442 | Fri 19 Jun19 Jun 2026 USD442 | Sat 20 Jun20 Jun 2026 USD496 | Sun 21 Jun21 Jun 2026 USD415 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD563 | Tue 16 Jun16 Jun 2026 USD616 | Wed 17 Jun17 Jun 2026 USD643 | Thu 18 Jun18 Jun 2026 USD590 | Fri 19 Jun19 Jun 2026 USD590 | Sat 20 Jun20 Jun 2026 USD643 | Sun 21 Jun21 Jun 2026 USD563 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD1,059 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,059 | Thu 18 Jun18 Jun 2026 USD1,059 | Fri 19 Jun19 Jun 2026 USD1,059 | Sat 20 Jun20 Jun 2026 USD1,059 | Sun 21 Jun21 Jun 2026 USD1,059 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD1,059 | Tue 16 Jun16 Jun 2026 USD1,059 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,059 | Sat 20 Jun20 Jun 2026 USD1,059 | Sun 21 Jun21 Jun 2026 USD1,059 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD1,193 | Tue 16 Jun16 Jun 2026 USD1,193 | Wed 17 Jun17 Jun 2026 USD1,193 | Thu 18 Jun18 Jun 2026 USD1,193 | Fri 19 Jun19 Jun 2026 USD1,193 | Sat 20 Jun20 Jun 2026 USD1,193 | Sun 21 Jun21 Jun 2026 USD1,193 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Mon 15 Jun15 Jun 2026 USD4,074 | Tue 16 Jun16 Jun 2026 USD4,074 | Wed 17 Jun17 Jun 2026 USD4,074 | Thu 18 Jun18 Jun 2026 USD4,074 | Fri 19 Jun19 Jun 2026 USD4,074 | Sat 20 Jun20 Jun 2026 USD4,074 | Sun 21 Jun21 Jun 2026 USD4,074 | 6 ![]() | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD442 | 4 ![]() | ||||||||||









