
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.41 off per day
- Stay and get $20.11 off per day
- Or to view other saving opportunities
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD442 | Thu 18 Jun18 Jun 2026 USD389 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD362 | Mon 22 Jun22 Jun 2026 USD389 | Tue 23 Jun23 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD1,193 | Thu 18 Jun18 Jun 2026 USD1,193 | Fri 19 Jun19 Jun 2026 USD1,193 | Sat 20 Jun20 Jun 2026 USD1,193 | Sun 21 Jun21 Jun 2026 USD1,193 | Mon 22 Jun22 Jun 2026 USD1,193 | Tue 23 Jun23 Jun 2026 USD1,193 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Wed 17 Jun17 Jun 2026 USD4,076 | Thu 18 Jun18 Jun 2026 USD4,076 | Fri 19 Jun19 Jun 2026 USD4,076 | Sat 20 Jun20 Jun 2026 USD4,076 | Sun 21 Jun21 Jun 2026 USD4,076 | Mon 22 Jun22 Jun 2026 USD4,076 | Tue 23 Jun23 Jun 2026 USD4,076 | 6 ![]() | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD389 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD362 | Mon 22 Jun22 Jun 2026 USD389 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD442 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD442 | Fri 19 Jun19 Jun 2026 USD442 | Sat 20 Jun20 Jun 2026 USD496 | Sun 21 Jun21 Jun 2026 USD416 | Mon 22 Jun22 Jun 2026 USD442 | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD590 | Fri 19 Jun19 Jun 2026 USD590 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD563 | 5 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,059 | Fri 19 Jun19 Jun 2026 USD1,059 | Sat 20 Jun20 Jun 2026 USD1,059 | Sun 21 Jun21 Jun 2026 USD1,059 | Mon 22 Jun22 Jun 2026 USD1,059 | Tue 23 Jun23 Jun 2026 USD1,059 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,059 | Sat 20 Jun20 Jun 2026 USD1,059 | Sun 21 Jun21 Jun 2026 USD1,059 | Mon 22 Jun22 Jun 2026 USD1,059 | Tue 23 Jun23 Jun 2026 USD1,059 | 5 ![]() | ||||||||||









