
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.40 off per day
- Stay 5+ nights and get $20.10 off per day *
- Or to view other saving opportunities
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD1,059 | Sat 13 Jun13 Jun 2026 USD1,059 | Sun 14 Jun14 Jun 2026 USD1,059 | Mon 15 Jun15 Jun 2026 USD1,059 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,059 | Thu 18 Jun18 Jun 2026 USD1,059 | 4 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD389 | 4 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD469 | Mon 15 Jun15 Jun 2026 USD415 | Tue 16 Jun16 Jun 2026 USD469 | Wed 17 Jun17 Jun 2026 USD496 | Thu 18 Jun18 Jun 2026 USD442 | 5 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD616 | Mon 15 Jun15 Jun 2026 USD563 | Tue 16 Jun16 Jun 2026 USD616 | Wed 17 Jun17 Jun 2026 USD643 | Thu 18 Jun18 Jun 2026 USD590 | 5 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,059 | Mon 15 Jun15 Jun 2026 USD1,059 | Tue 16 Jun16 Jun 2026 USD1,059 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,193 | Sun 14 Jun14 Jun 2026 USD1,193 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,193 | Thu 18 Jun18 Jun 2026 USD1,193 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD4,074 | Mon 15 Jun15 Jun 2026 USD4,074 | Tue 16 Jun16 Jun 2026 USD4,074 | Wed 17 Jun17 Jun 2026 USD4,074 | Thu 18 Jun18 Jun 2026 USD4,074 | 6 ![]() | |||||||||








