
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.32 off per day
- Stay and get $19.99 off per day
- Or to view other saving opportunities
Rooms | Arrival Sat 25 Jul | Depart Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat, 25 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 25 Jul25 Jul 2026 USD480 | Sun 26 Jul26 Jul 2026 USD386 | Mon 27 Jul27 Jul 2026 USD360 | Tue 28 Jul28 Jul 2026 USD360 | Wed 29 Jul29 Jul 2026 USD360 | Thu 30 Jul30 Jul 2026 USD413 | Fri 31 Jul31 Jul 2026 USD453 | 4 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 25 Jul25 Jul 2026 USD4,050 | Sun 26 Jul26 Jul 2026 USD4,050 | Mon 27 Jul27 Jul 2026 USD4,050 | Tue 28 Jul28 Jul 2026 USD4,050 | Wed 29 Jul29 Jul 2026 USD4,050 | Thu 30 Jul30 Jul 2026 USD4,050 | Fri 31 Jul31 Jul 2026 USD4,050 | 6 ![]() | |||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD386 | Mon 27 Jul27 Jul 2026 USD360 | Tue 28 Jul28 Jul 2026 USD360 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD453 | 2 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD440 | Mon 27 Jul27 Jul 2026 USD413 | Tue 28 Jul28 Jul 2026 USD413 | Wed 29 Jul29 Jul 2026 USD413 | Thu 30 Jul30 Jul 2026 USD466 | Fri 31 Jul31 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD440 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD560 | Tue 28 Jul28 Jul 2026 USD560 | Wed 29 Jul29 Jul 2026 USD560 | Thu 30 Jul30 Jul 2026 USD613 | Fri 31 Jul31 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD1,053 | Mon 27 Jul27 Jul 2026 USD1,053 | Tue 28 Jul28 Jul 2026 USD1,053 | Wed 29 Jul29 Jul 2026 USD1,053 | Thu 30 Jul30 Jul 2026 USD1,053 | Fri 31 Jul31 Jul 2026 USD1,053 | 4 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,053 | Wed 29 Jul29 Jul 2026 USD1,053 | Thu 30 Jul30 Jul 2026 USD1,053 | Fri 31 Jul31 Jul 2026 USD1,053 | 5 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD1,186 | Mon 27 Jul27 Jul 2026 USD1,186 | Tue 28 Jul28 Jul 2026 USD1,186 | Wed 29 Jul29 Jul 2026 USD1,186 | Thu 30 Jul30 Jul 2026 USD1,186 | Fri 31 Jul31 Jul 2026 check-out ok | 5 ![]() | ||||||||||









