
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.38 off per day
- Stay and get $20.07 off per day
- Or to view other saving opportunities
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD455 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD361 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD442 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD509 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD495 | Sun 14 Jun14 Jun 2026 USD468 | Mon 15 Jun15 Jun 2026 USD415 | Tue 16 Jun16 Jun 2026 USD468 | Wed 17 Jun17 Jun 2026 USD495 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD535 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD1,057 | Fri 12 Jun12 Jun 2026 USD1,057 | Sat 13 Jun13 Jun 2026 USD1,057 | Sun 14 Jun14 Jun 2026 USD1,057 | Mon 15 Jun15 Jun 2026 USD1,057 | Tue 16 Jun16 Jun 2026 USD1,057 | Wed 17 Jun17 Jun 2026 USD1,057 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD1,057 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,057 | Sun 14 Jun14 Jun 2026 USD1,057 | Mon 15 Jun15 Jun 2026 USD1,057 | Tue 16 Jun16 Jun 2026 USD1,057 | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD1,191 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,191 | Sun 14 Jun14 Jun 2026 USD1,191 | Mon 15 Jun15 Jun 2026 USD1,191 | Tue 16 Jun16 Jun 2026 USD1,191 | Wed 17 Jun17 Jun 2026 USD1,191 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Thu 11 Jun11 Jun 2026 USD4,068 | Fri 12 Jun12 Jun 2026 USD4,068 | Sat 13 Jun13 Jun 2026 USD4,068 | Sun 14 Jun14 Jun 2026 USD4,068 | Mon 15 Jun15 Jun 2026 USD4,068 | Tue 16 Jun16 Jun 2026 USD4,068 | Wed 17 Jun17 Jun 2026 USD4,068 | 6 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD442 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD361 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD709 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD616 | Mon 15 Jun15 Jun 2026 USD562 | Tue 16 Jun16 Jun 2026 USD616 | Wed 17 Jun17 Jun 2026 USD642 | 5 ![]() | ||||||||||









