
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.23 off per day
- Stay and get $19.85 off per day
- Or to view other saving opportunities
Rooms | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 USD437 | Sun 21 Jun21 Jun 2026 USD384 | Mon 22 Jun22 Jun 2026 USD384 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD410 | Fri 26 Jun26 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 USD490 | Sun 21 Jun21 Jun 2026 USD437 | Mon 22 Jun22 Jun 2026 USD437 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD463 | Fri 26 Jun26 Jun 2026 USD490 | 5 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 USD1,045 | Sun 21 Jun21 Jun 2026 USD1,045 | Mon 22 Jun22 Jun 2026 USD1,045 | Tue 23 Jun23 Jun 2026 USD1,045 | Wed 24 Jun24 Jun 2026 USD1,045 | Thu 25 Jun25 Jun 2026 USD1,045 | Fri 26 Jun26 Jun 2026 USD1,045 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 USD1,045 | Sun 21 Jun21 Jun 2026 USD1,045 | Mon 22 Jun22 Jun 2026 USD1,045 | Tue 23 Jun23 Jun 2026 USD1,045 | Wed 24 Jun24 Jun 2026 USD1,045 | Thu 25 Jun25 Jun 2026 USD1,045 | Fri 26 Jun26 Jun 2026 USD1,045 | 5 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 USD1,178 | Sun 21 Jun21 Jun 2026 USD1,178 | Mon 22 Jun22 Jun 2026 USD1,178 | Tue 23 Jun23 Jun 2026 USD1,178 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,178 | Fri 26 Jun26 Jun 2026 USD1,178 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 20 Jun20 Jun 2026 USD4,023 | Sun 21 Jun21 Jun 2026 USD4,023 | Mon 22 Jun22 Jun 2026 USD4,023 | Tue 23 Jun23 Jun 2026 USD4,023 | Wed 24 Jun24 Jun 2026 USD4,023 | Thu 25 Jun25 Jun 2026 USD4,023 | Fri 26 Jun26 Jun 2026 USD4,023 | 6 ![]() | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD384 | Mon 22 Jun22 Jun 2026 USD384 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD410 | Fri 26 Jun26 Jun 2026 USD437 | 2 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD463 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD648 | Wed 24 Jun24 Jun 2026 USD648 | Thu 25 Jun25 Jun 2026 USD609 | Fri 26 Jun26 Jun 2026 check-out ok | 5 ![]() | ||||||||||









