
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.42 off per day
- Stay and get $20.13 off per day
- Or to view other saving opportunities
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD389 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD362 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD443 | Thu 18 Jun18 Jun 2026 USD389 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD416 | Tue 16 Jun16 Jun 2026 USD470 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD443 | Fri 19 Jun19 Jun 2026 USD443 | Sat 20 Jun20 Jun 2026 USD497 | Sun 21 Jun21 Jun 2026 USD416 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD1,060 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,060 | Thu 18 Jun18 Jun 2026 USD1,060 | Fri 19 Jun19 Jun 2026 USD1,060 | Sat 20 Jun20 Jun 2026 USD1,060 | Sun 21 Jun21 Jun 2026 USD1,060 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD1,060 | Tue 16 Jun16 Jun 2026 USD1,060 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,060 | Sat 20 Jun20 Jun 2026 USD1,060 | Sun 21 Jun21 Jun 2026 USD1,060 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD1,195 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,195 | Thu 18 Jun18 Jun 2026 USD1,195 | Fri 19 Jun19 Jun 2026 USD1,195 | Sat 20 Jun20 Jun 2026 USD1,195 | Sun 21 Jun21 Jun 2026 USD1,195 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Mon 15 Jun15 Jun 2026 USD4,080 | Tue 16 Jun16 Jun 2026 USD4,080 | Wed 17 Jun17 Jun 2026 USD4,080 | Thu 18 Jun18 Jun 2026 USD4,080 | Fri 19 Jun19 Jun 2026 USD4,080 | Sat 20 Jun20 Jun 2026 USD4,080 | Sun 21 Jun21 Jun 2026 USD4,080 | 6 ![]() | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD523 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD443 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD617 | Wed 17 Jun17 Jun 2026 USD644 | Thu 18 Jun18 Jun 2026 USD591 | Fri 19 Jun19 Jun 2026 USD591 | Sat 20 Jun20 Jun 2026 USD644 | Sun 21 Jun21 Jun 2026 check-out ok | 5 ![]() | ||||||||||









