
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.43 off per day
- Stay and get $20.14 off per day
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD363 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD389 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD416 | Tue 02 Jun02 Jun 2026 USD416 | Wed 03 Jun03 Jun 2026 USD443 | Thu 04 Jun04 Jun 2026 USD510 | Fri 05 Jun05 Jun 2026 USD443 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD416 | Tue 02 Jun02 Jun 2026 USD416 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD510 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD443 | Tue 02 Jun02 Jun 2026 USD443 | Wed 03 Jun03 Jun 2026 USD470 | Thu 04 Jun04 Jun 2026 USD537 | Fri 05 Jun05 Jun 2026 USD470 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD564 | Tue 02 Jun02 Jun 2026 USD564 | Wed 03 Jun03 Jun 2026 USD591 | Thu 04 Jun04 Jun 2026 USD658 | Fri 05 Jun05 Jun 2026 USD591 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD1,034 | Tue 02 Jun02 Jun 2026 USD1,034 | Wed 03 Jun03 Jun 2026 USD1,034 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,034 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD1,168 | Tue 02 Jun02 Jun 2026 USD1,168 | Wed 03 Jun03 Jun 2026 USD1,168 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,168 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Mon 01 Jun01 Jun 2026 USD4,055 | Tue 02 Jun02 Jun 2026 USD4,055 | Wed 03 Jun03 Jun 2026 USD4,055 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD4,055 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 6 ![]() | |||||||||








