
Special Offers at Culloden Estate & Spa
Upgrade your experience at The Culloden Estate & Spa with one of our special offers! We have the perfect package for celebrating an occasion, whether it’s a birthday, anniversary or simply a special break. View our wide range of Special Offers currently available at Culloden Estate & Spa

Spring, Upgraded
- 15% discount off our standard Bed & Breakfast Rate
- Complimentary room upgrade
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD309 | Thu 28 May28 May 2026 USD332 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD355 | Thu 28 May28 May 2026 USD378 | Fri 29 May29 May 2026 USD378 | Sat 30 May30 May 2026 USD435 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Graceful Years
- Tea/Coffee & Scones on arrival
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD377 | Thu 28 May28 May 2026 USD404 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD431 | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD431 | Thu 28 May28 May 2026 USD458 | Fri
29 May29 May 2026 USD458 | Sat
30 May30 May 2026 USD525 | Sun 31 May31 May 2026 USD458 | Mon 01 Jun01 Jun 2026 USD485 | Tue 02 Jun02 Jun 2026 USD485 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD579 | Thu 28 May28 May 2026 USD606 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD633 | Tue 02 Jun02 Jun 2026 USD633 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD1,077 | Thu 28 May28 May 2026 USD1,077 | Fri
29 May29 May 2026 USD1,077 | Sat
30 May30 May 2026 USD1,077 | Sun 31 May31 May 2026 USD1,077 | Mon 01 Jun01 Jun 2026 USD1,077 | Tue 02 Jun02 Jun 2026 USD1,077 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD485 | Mon 01 Jun01 Jun 2026 USD512 | Tue 02 Jun02 Jun 2026 USD512 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,212 | Fri 29 May29 May 2026$1,212 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,212 | Mon 01 Jun01 Jun 2026 USD1,212 | Tue 02 Jun02 Jun 2026 USD1,212 | 5 ![]() | ||||||||||

Cosy Moments at the Culloden
- Dinner in Cultra Inn
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD471 | Thu 28 May28 May 2026 USD498 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD525 | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD525 | Thu 28 May28 May 2026 USD552 | Fri 29 May29 May 2026 USD552 | Sat 30 May30 May 2026 USD620 | Sun 31 May31 May 2026 USD552 | Mon 01 Jun01 Jun 2026 USD579 | Tue 02 Jun02 Jun 2026 USD579 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD673 | Thu 28 May28 May 2026 USD700 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD768 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD727 | Tue 02 Jun02 Jun 2026 USD727 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD1,172 | Thu 28 May28 May 2026 USD1,172 | Fri 29 May29 May 2026 USD1,172 | Sat 30 May30 May 2026 USD1,172 | Sun 31 May31 May 2026 USD1,172 | Mon 01 Jun01 Jun 2026 USD1,172 | Tue 02 Jun02 Jun 2026 USD1,172 | 4 ![]() | ||||||||||
6 ![]() Palace Suite
| Wed 27 May27 May 2026 USD4,202 | Thu 28 May28 May 2026 USD4,202 | Fri 29 May29 May 2026 USD4,202 | Sat 30 May30 May 2026 USD4,202 | Sun 31 May31 May 2026 USD4,202 | Mon 01 Jun01 Jun 2026 USD4,202 | Tue 02 Jun02 Jun 2026 USD4,202 | 6 ![]() | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD579 | Mon 01 Jun01 Jun 2026 USD606 | Tue 02 Jun02 Jun 2026 USD606 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,306 | Fri 29 May29 May 2026 USD1,306 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,306 | Mon 01 Jun01 Jun 2026 USD1,306 | Tue 02 Jun02 Jun 2026 USD1,306 | 5 ![]() | ||||||||||

The Finer Things
- Includes 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD525 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD525 | Thu 28 May28 May 2026 USD552 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD579 | Thu 28 May28 May 2026 USD606 | Fri 29 May29 May 2026 USD606 | Sat 30 May30 May 2026 USD673 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD727 | Thu 28 May28 May 2026 USD754 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD822 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD1,226 | Thu 28 May28 May 2026 USD1,226 | Fri 29 May29 May 2026 USD1,226 | Sat 30 May30 May 2026 USD1,226 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD1,226 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Wed 27 May27 May 2026 USD4,256 | Thu 28 May28 May 2026 USD4,256 | Fri 29 May29 May 2026 USD4,256 | Sat 30 May30 May 2026 USD4,256 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 6 ![]() | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,360 | Fri 29 May29 May 2026 USD1,360 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Summer Escape
- Complimentary room upgrade
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD355 | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD401 | Tue 02 Jun02 Jun 2026 USD401 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD424 | Tue 02 Jun02 Jun 2026 USD424 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD527 | Tue 02 Jun02 Jun 2026 USD527 | 5 ![]() | ||||||||||

Stay & Discover: W5
- Entrance tickets to W5
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026$384 check-out okno checkin | Thu 28 May28 May 2026 USD411 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD438 | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026$384 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD438 | Tue 02 Jun02 Jun 2026$438 check-out okno checkin | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026$1,084 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,084 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Sunday Stayover
- 3 Course Sunday Lunch
- Extended checkout time
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD579 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD606 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,199 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | ||||||||||









