
Special Offers at Culloden Estate & Spa
Upgrade your experience at The Culloden Estate & Spa with one of our special offers! We have the perfect package for celebrating an occasion, whether it’s a birthday, anniversary or simply a special break. View our wide range of Special Offers currently available at Culloden Estate & Spa

Cosy Moments at the Culloden
- Dinner in Cultra Inn
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD614 | Sun 05 Jul05 Jul 2026 USD521 | Mon 06 Jul06 Jul 2026 USD521 | Tue 07 Jul07 Jul 2026 USD521 | Wed 08 Jul08 Jul 2026 USD521 | Thu 09 Jul09 Jul 2026 USD601 | Fri 10 Jul10 Jul 2026 USD601 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,162 | Sun 05 Jul05 Jul 2026 USD1,162 | Mon 06 Jul06 Jul 2026 USD1,162 | Tue 07 Jul07 Jul 2026 USD1,162 | Wed 08 Jul08 Jul 2026 USD1,162 | Thu 09 Jul09 Jul 2026 USD1,162 | Fri 10 Jul10 Jul 2026 USD1,162 | 4 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 04 Jul04 Jul 2026 USD4,167 | Sun 05 Jul05 Jul 2026 USD4,167 | Mon 06 Jul06 Jul 2026 USD4,167 | Tue 07 Jul07 Jul 2026 USD4,167 | Wed 08 Jul08 Jul 2026 USD4,167 | Thu 09 Jul09 Jul 2026 USD4,167 | Fri 10 Jul10 Jul 2026 USD4,167 | 6 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD467 | Mon 06 Jul06 Jul 2026 USD467 | Tue 07 Jul07 Jul 2026 USD467 | Wed 08 Jul08 Jul 2026 USD467 | Thu 09 Jul09 Jul 2026 USD548 | Fri 10 Jul10 Jul 2026 USD548 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD548 | Mon 06 Jul06 Jul 2026 USD548 | Tue 07 Jul07 Jul 2026 USD548 | Wed 08 Jul08 Jul 2026 USD548 | Thu 09 Jul09 Jul 2026 USD628 | Fri 10 Jul10 Jul 2026 USD628 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD668 | Mon 06 Jul06 Jul 2026 USD668 | Tue 07 Jul07 Jul 2026 USD668 | Wed 08 Jul08 Jul 2026 USD668 | Thu 09 Jul09 Jul 2026 USD748 | Fri 10 Jul10 Jul 2026 USD748 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,295 | Tue 07 Jul07 Jul 2026 USD1,295 | Wed 08 Jul08 Jul 2026 USD1,295 | Thu 09 Jul09 Jul 2026 USD1,295 | Fri 10 Jul10 Jul 2026 USD1,295 | 5 ![]() | ||||||||||

The Finer Things
- Includes 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD668 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD574 | Thu 09 Jul09 Jul 2026 USD654 | Fri 10 Jul10 Jul 2026 USD654 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,215 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,215 | Thu 09 Jul09 Jul 2026 USD1,215 | Fri 10 Jul10 Jul 2026 USD1,215 | 4 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 04 Jul04 Jul 2026 USD4,220 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD4,220 | Thu 09 Jul09 Jul 2026 USD4,220 | Fri 10 Jul10 Jul 2026 USD4,220 | 6 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD521 | Thu 09 Jul09 Jul 2026 USD601 | Fri 10 Jul10 Jul 2026 USD601 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD601 | Fri 10 Jul10 Jul 2026 USD601 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD601 | Thu 09 Jul09 Jul 2026 USD681 | Fri 10 Jul10 Jul 2026 USD681 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD721 | Thu 09 Jul09 Jul 2026 USD801 | Fri 10 Jul10 Jul 2026 USD801 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,215 | Thu 09 Jul09 Jul 2026 USD1,215 | Fri 10 Jul10 Jul 2026 USD1,215 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,349 | Thu 09 Jul09 Jul 2026 USD1,349 | Fri 10 Jul10 Jul 2026 USD1,349 | 5 ![]() | ||||||||||

Summer Escape
- Complimentary room upgrade
- 15% off standard rate
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD306 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD306 | Wed 08 Jul08 Jul 2026 USD306 | Thu 09 Jul09 Jul 2026 USD375 | Fri 10 Jul10 Jul 2026 USD375 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD352 | Tue 07 Jul07 Jul 2026 USD352 | Wed 08 Jul08 Jul 2026 USD352 | Thu 09 Jul09 Jul 2026 USD420 | Fri 10 Jul10 Jul 2026 USD420 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD375 | Thu 09 Jul09 Jul 2026 USD443 | Fri 10 Jul10 Jul 2026 USD443 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD477 | Mon 06 Jul06 Jul 2026 USD477 | Tue 07 Jul07 Jul 2026 USD477 | Wed 08 Jul08 Jul 2026 USD477 | Thu 09 Jul09 Jul 2026 USD545 | Fri 10 Jul10 Jul 2026 USD545 | 5 ![]() | ||||||||||

Graceful Years
- Tea/Coffee & Scones on arrival
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD374 | Mon 06 Jul06 Jul 2026 USD374 | Tue 07 Jul07 Jul 2026 USD374 | Wed 08 Jul08 Jul 2026 USD374 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026$454 check-out okno checkin | 4 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD521 | Sun 05 Jul05 Jul 2026 USD427 | Mon 06 Jul06 Jul 2026 USD427 | Tue 07 Jul07 Jul 2026 USD427 | Wed 08 Jul08 Jul 2026 USD427 | Thu 09 Jul09 Jul 2026 USD507 | Fri
10 Jul10 Jul 2026 USD507 | 5 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD454 | Mon 06 Jul06 Jul 2026 USD454 | Tue 07 Jul07 Jul 2026 USD454 | Wed 08 Jul08 Jul 2026 USD454 | Thu 09 Jul09 Jul 2026 USD534 | Fri 10 Jul10 Jul 2026$534 check-out okno checkin | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD574 | Mon 06 Jul06 Jul 2026 USD574 | Tue 07 Jul07 Jul 2026 USD574 | Wed 08 Jul08 Jul 2026 USD574 | Thu 09 Jul09 Jul 2026 USD654 | Fri
10 Jul10 Jul 2026 USD654 | 5 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD1,068 | Sun 05 Jul05 Jul 2026 USD1,068 | Mon 06 Jul06 Jul 2026 USD1,068 | Tue 07 Jul07 Jul 2026 USD1,068 | Wed 08 Jul08 Jul 2026 USD1,068 | Thu 09 Jul09 Jul 2026 USD1,068 | Fri
10 Jul10 Jul 2026 USD1,068 | 4 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,202 | Tue 07 Jul07 Jul 2026 USD1,202 | Wed 08 Jul08 Jul 2026 USD1,202 | Thu 09 Jul09 Jul 2026 USD1,202 | Fri
10 Jul10 Jul 2026 USD1,202 | 5 ![]() | ||||||||||

Stay & Discover: W5
- Entrance tickets to W5
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD381 | Tue 07 Jul07 Jul 2026$381 check-out okno checkin | Wed 08 Jul08 Jul 2026$381 check-out okno checkin | Thu 09 Jul09 Jul 2026 USD461 | Fri 10 Jul10 Jul 2026 USD461 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD461 | Fri 10 Jul10 Jul 2026 USD461 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,075 | Mon 06 Jul06 Jul 2026 USD1,075 | Tue 07 Jul07 Jul 2026$1,075 check-out okno checkin | Wed 08 Jul08 Jul 2026$1,075 check-out okno checkin | Thu 09 Jul09 Jul 2026 USD1,075 | Fri 10 Jul10 Jul 2026 USD1,075 | 5 ![]() | ||||||||||

Sunday Stayover
- 3 Course Sunday Lunch
- Extended checkout time
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD494 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD548 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD574 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD694 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,189 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||









