
Special Offers at Culloden Estate & Spa
Upgrade your experience at The Culloden Estate & Spa with one of our special offers! We have the perfect package for celebrating an occasion, whether it’s a birthday, anniversary or simply a special break. View our wide range of Special Offers currently available at Culloden Estate & Spa

Summer Escape
- Complimentary room upgrade
- 15% off standard rate
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD349 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD304 | Mon 06 Jul06 Jul 2026 USD304 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD394 | Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 USD349 | Fri 03 Jul03 Jul 2026 USD427 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD349 | Mon 06 Jul06 Jul 2026 USD349 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD371 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD371 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD472 | Fri 03 Jul03 Jul 2026 USD551 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD472 | Mon 06 Jul06 Jul 2026 USD472 | 5 ![]() | ||||||||||

Graceful Years
- Tea/Coffee & Scones on arrival
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD423 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD370 | Mon 06 Jul06 Jul 2026 USD370 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD476 | Wed 01 Jul01 Jul 2026 USD503 | Thu 02 Jul02 Jul 2026 USD423 | Fri
03 Jul03 Jul 2026 USD516 | Sat
04 Jul04 Jul 2026 USD516 | Sun 05 Jul05 Jul 2026 USD423 | Mon 06 Jul06 Jul 2026 USD423 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD450 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD569 | Fri
03 Jul03 Jul 2026 USD661 | Sat
04 Jul04 Jul 2026 USD661 | Sun 05 Jul05 Jul 2026 USD569 | Mon 06 Jul06 Jul 2026 USD569 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,058 | Fri
03 Jul03 Jul 2026 USD1,058 | Sat
04 Jul04 Jul 2026 USD1,058 | Sun 05 Jul05 Jul 2026 USD1,058 | Mon 06 Jul06 Jul 2026 USD1,058 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,191 | Fri 03 Jul03 Jul 2026$1,191 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,191 | Mon 06 Jul06 Jul 2026 USD1,191 | 5 ![]() | ||||||||||

Cosy Moments at the Culloden
- Dinner in Cultra Inn
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD516 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 USD463 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD569 | Wed 01 Jul01 Jul 2026 USD595 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 USD609 | Sat 04 Jul04 Jul 2026 USD609 | Sun 05 Jul05 Jul 2026 USD516 | Mon 06 Jul06 Jul 2026 USD516 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Tue 30 Jun30 Jun 2026 USD4,127 | Wed 01 Jul01 Jul 2026 USD4,127 | Thu 02 Jul02 Jul 2026 USD4,127 | Fri 03 Jul03 Jul 2026 USD4,127 | Sat 04 Jul04 Jul 2026 USD4,127 | Sun 05 Jul05 Jul 2026 USD4,127 | Mon 06 Jul06 Jul 2026 USD4,127 | 6 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD542 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD542 | Mon 06 Jul06 Jul 2026 USD542 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD661 | Fri 03 Jul03 Jul 2026 USD754 | Sat 04 Jul04 Jul 2026 USD754 | Sun 05 Jul05 Jul 2026 USD661 | Mon 06 Jul06 Jul 2026 USD661 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,151 | Fri 03 Jul03 Jul 2026 USD1,151 | Sat 04 Jul04 Jul 2026 USD1,151 | Sun 05 Jul05 Jul 2026 USD1,151 | Mon 06 Jul06 Jul 2026 USD1,151 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,283 | Fri 03 Jul03 Jul 2026 USD1,283 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,283 | Mon 06 Jul06 Jul 2026 USD1,283 | 5 ![]() | ||||||||||

Stay & Discover: W5
- Entrance tickets to W5
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026$430 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD377 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$430 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$1,065 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,065 | Fri 03 Jul03 Jul 2026 USD1,065 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,065 | Mon 06 Jul06 Jul 2026 USD1,065 | 5 ![]() | ||||||||||

Sunday Stayover
- 3 Course Sunday Lunch
- Extended checkout time
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD489 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD542 | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD569 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD688 | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,177 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Finer Things
- Includes 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD595 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD648 | Thu 02 Jul02 Jul 2026 USD569 | Fri 03 Jul03 Jul 2026 USD661 | Sat 04 Jul04 Jul 2026 USD661 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD714 | Fri 03 Jul03 Jul 2026 USD807 | Sat 04 Jul04 Jul 2026 USD807 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,204 | Fri 03 Jul03 Jul 2026 USD1,204 | Sat 04 Jul04 Jul 2026 USD1,204 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,204 | Fri 03 Jul03 Jul 2026 USD1,204 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,336 | Fri 03 Jul03 Jul 2026 USD1,336 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD4,180 | Thu 02 Jul02 Jul 2026 USD4,180 | Fri 03 Jul03 Jul 2026 USD4,180 | Sat 04 Jul04 Jul 2026 USD4,180 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 6 ![]() | |||||||||









